Twitter Followers Table – First Division
A Twitter Ranking Table to show the amount of followers each SCEFL First Division Club has.
It may not be the most important of tables but a good social media account can be key to communicating with your audience and promoting your Club!
Number | Team | Followers |
---|---|---|
1 | Croydon | 7665 |
2 | Kent Football Utd | 6129 |
3 | SC Thamesmead | 3800 |
4 | Meridian VP | 3416 |
5 | Chessington & Hook | 3385 |
6 | Rochester United | 3143 |
7 | Tooting Bec | 3031 |
8 | Sutton Athletic | 2685 |
9 | FC Elmstead | 2553 |
10 | Lydd Town | 2340 |
11 | Snodland Town | 2124 |
12 | Stansfeld | 2064 |
13 | Greenways | 1818 |
14 | Larkfield & New Hythe | 1803 |
15 | Faversham Strike Force | 1785 |
16 | Staplehurst Monarchs | 1745 |
17 | Westside FC | 1536 |
18 | Bridon Ropes | 1459 |
19 | Lewisham Boro | 1228 |
20 | Forest Hill Park | 1115 |
Updated 24th December 2021