SCEFL Facebook Followers Tables

Here are the tables for the Facebook Followers that each team in the SCEFL has!
Facebook is a great tool for which your club can engage with it’s supporters so our teams should do all they can to increase their following!
Last Update – 23rd Dec
Facebook Followers - Premier Division
Number | Team | Followers |
---|---|---|
1 | Deal Town | 3176 |
2 | Tunbridge Wells | 2673 |
3 | Sheppey United | 2442 |
4 | Chatham Town | 2385 |
5 | Fisher | 2170 |
6 | K Sports | 1454 |
7 | Lordswood | 1298 |
8 | Punjab United | 1269 |
9 | Canterbury City | 1013 |
10 | Hollands & Blair | 967 |
11 | Tower Hamlets | 872 |
12 | Bearsted | 734 |
13 | Erith Town | 639 |
14 | Glebe | 591 |
15 | Welling Town | 576 |
16 | Erith & Belvedere | 567 |
17 | Corinthian | 380 |
18 | AFC Croydon Athletic | 326 |
19 | Balham FC | 263 |
20 | Beckenham Town | 100 |
21 | Crowborough Athletic | 72 |
Facebook Followers - First Division
Number | Team | Followers |
---|---|---|
1 | Rusthall | 2353 |
2 | Rochester United | 1795 |
3 | Croydon | 1203 |
4 | Kennington | 1110 |
5 | Lydd Town | 1085 |
6 | Kent Football Utd | 750 |
7 | Snodland Town | 749 |
8 | FC Elmstead | 207 |
9 | Greenways | 198 |
10 | SC Thamesmead | 141 |
11 | Meridian VP | 45 |
12 | Bridon Ropes | x |
12 | Forest Hill Park | x |
12 | Holmesdale | x |
12 | Lewisham Boro | x |
12 | Stansfeld | x |
12 | Sutton Athletic | x |
Be sure to follow our own SCEFL Facebook page here!