Top Goalscorers – First Division 25/26
Top Goalscorers – SCEFL First Division – Season 2025/26
Below is our Football Web Pages Table for Goals scored in the League only
The Golden Boot will be awarded to the person that scores the most League and League Cup goals combined
CHALLENGE CUP / DIVISION ONE CUP GOALS
| PLAYER | TEAM | GOALS |
| Manny Cuttress | Staplehurst Monarchs | 3 |
| Beau Cook-Bartholomew | Sheppey Sports | 2 |
| Fraser Page | FC Elmstead | 2 |
| Andrea Carrera | Lewisham Borough | 2 |
| Wale Odedoyin | SC Thamesmead | 2 |
| Abdulai Turay | SC Thamesmead | 1 |
| George Dennis | SC Thamesmead | 1 |
| Jack Nelson | Rochester United | 1 |
| Tyler Ibe | Rochester United | 1 |
| Nathan Daly | Rochester United | 1 |
| Jamie Poulter | Chessington & Hook | 1 |
| Oghosa Williams | AFC Greenwich Borough | 1 |
| Bradley Ryan | AFC Greenwich Borough | 1 |
| Stefan Payne | AFC Greenwich Borough | 1 |
| Jack Church | Bridon Ropes | 1 |
| Taylor Fisher | Bridon Ropes | 1 |
| Rotimi Oderinde | SE Dons | 1 |
| Temi Alaka | SE Dons | 1 |
| Joedon Gugas-Cowin | SE Dons | 1 |
| Mo Hechachena | SE Dons | 1 |
| Alex Teniola | SE Dons | 1 |
| Reece Barrett | SE Dons | 1 |
| John Garcia | Lewisham Borough | 1 |
| Sineen Sineen | Lewisham Borough | 1 |
| Bronum Reynolds | Lewisham Borough | 1 |
| Shiloh Apena | Lewisham Borough | 1 |
| Harvey Welford | Lordswood | 1 |
| Sam Wright | Lordswood | 1 |
| Tadi Nago | Lordswood | 1 |
| Nat Murray | Lordswood | 1 |
| Tom Davey | Lordswood | 1 |
| Bailey Korkis | Lydd Town | 1 |
| Bradley Webb | Staplehurst Monarchs | 1 |
| Harry Morgan | Staplehurst Monarchs | 1 |
| Freddie Bull | Greenways | 1 |
| Johnny Akoto | Greenways | 1 |
| Isaiah Daniel | Faversham Strike Force | 1 |
| Harry Taylor | Faversham Strike Force | 1 |
| Nathan Freckleton | Tooting Bec | 1 |
| Zack Manning | Halls AFC | 1 |
| Joseph Freeman | Halls AFC | 1 |
OTHER CUP GOALS
(FA Vase plus London, Kent and Surrey Cups)
FIVE GOALS
Jamie Fearn
FOUR GOALS
Kanan Fitton, Wale Odedoyin, Aaron Watson
THREE GOALS
Zak Ansah, Timmy Babington, Joshua Fill, Ed Mbango, Oghosa Williams
TWO GOALS
Junior Aikhionbare, Elliott Collett, Eric De Melo, Dan Farrow, Palace Francis, Charlie Gill, Nathan Godziemski, Joedon Gugas-Cowin, Steve Karkari, Italianas Komas, Jack Nelson, Fraser Page, Stefan Payne, Kiyan Pinnock, Mack Reilly, Bradley Ryan, Jamie Williams, Frankie Woods
ONE GOAL
Zacchius Ajose, Olusegun Akinwunmi, Luke Alliband, Temi Alaka, Dan Ashton, Henry Awokere, Harly Baker, Muraino Banjoko, Tom Barton, Tedros Buruk, Andrea Carrera, Paddy Curran, Tom Davey, George Dennis, Luis Dos Santos, Ed Dwyer, Alfie Eldridge, Matt Faithorn, Taylor Fisher, Joseph Freeman, Tommy Friend, Thomas Goodayle, Luke Gormley, Issac Hadlow, Jack Hyslop, Abdou Jobe, Daniel Kommu, Sholade Komolafe, Oliver Lankshear, Sammy Lane, Emmanuel Loko, Tom Loynes, Cameron Macmillan, Zack Manning, Anthony Ogbanufe, Sam O’Keefe, Davy Olito, Tyler Page, Bobby Parker, Benji Robinson, Toby Sargeant, Tyler Sterling, Buruk Tedros, Nile Waite, Tom Walters, Simon Walton, Ben Wilson
Cup goals last updated on 11th February
Premier Division Top Goalscorers
