Archive

Kent League Tables 1972 to 2013

KENT LEAGUE ’72-’73

1. Sheppey United 38-67 (127-33) 31 5 2
——————————————————-
2. Sittingbourne 38-58 (108-37) 26 6 6
3. Chatham Town 38-53 (92-47) 24 5 9
4. Brett Sports 38-50 (76-41) 22 6 10 left
5. Kent Police(-4) 36-46 (76-41) 22 6 8
6. Dover II(-7) 38-40 (66-35) 19 9 10
7. Tonbridge II 38-40 (67-71) 16 8 14
8. Tunbridge Wells 38-39 (88-68) 17 5 16
9. Bexley United II 38-37 (59-57) 15 7 16
10. Dartford Amateurs 38-37 (65-71) 16 5 17
11. Deal Town(-2) 38-35 (65-69) 16 5 17
12. Folkestone II 38-34 (65-92) 14 6 18
13. Whitstable Town(+2) 37-33 (50-83) 11 9 17
14. Crockenhill 38-32 (67-94) 14 4 20
15. Ramsgate II(+2) 37-31 (49-69) 10 9 18
16. Snowdown CW 38-29 (44-71) 11 7 20
17. Slade Green Athletic 38-28 (55-77) 9 10 19
18. Hastings United II 38-23 (53-97) 9 5 24 left
19. Ashford Town II 38-22 (42-113) 6 10 22
20. Margate II 38-13 (41-97) 4 5 29

Total: 756-747 (1355-1363) 312 132 312

(remaining matches not played anymore).

Champions: Sheppey United
Newly admitted: Canterbury City II

1355(1363) goals = 3.585 g/match

KENT LEAGUE ’73-’74

1. Chatham Town 36-62 (113-31) 29 4 3 
——————————————————-
2. Sittingbourne 36-59 (97-29) 27 5 4
3. Sheppey United 36-47 (80-41) 19 9 8
4. Bexley United II 36-40 (57-51) 16 8 12 left
5. Dartford Amateurs 36-39 (76-66) 15 9 12
6. Crockenhill 36-37 (55-55) 14 9 13
7. Margate II 36-37 (64-64) 14 9 13
8. Tunbridge Wells 36-36 (71-54) 15 6 15
9. Deal Town 36-36 (59-56) 14 8 14
10. Kent Police 36-35 (57-60) 13 9 14
11. Whitstable Town 36-35 (52-57) 13 9 14
12. Slade Green Athletic 36-33 (55-73) 11 11 14
13. Tonbridge II 36-33 (38-64) 14 5 17
14. Canterbury City II 36-31 (50-62) 12 7 17
15. Ashford Town II 36-31 (64-80) 10 11 15
16. Dover II(-2) 36-25 (45-70) 8 11 17
17. Ramsgate II 36-24 (42-78) 11 2 23
18. Snowdown CW 36-24 (45-88) 8 8 20
19. Folkestone II 36-18 (39-90) 7 4 25 

Total: 684-682 (1159-1169) 270 144 270

Champions: Chatham Town
Newly admitted: Herne Bay

1159(1169) goals = 3.389 g/match


KENT LEAGUE ’74-’75
============================

1. Sheppey United 36-62 (99-37) 27 8 1 
——————————————————-
2. Medway 36-57 (93-32) 27 3 6
3. Sittingbourne 36-54 (90-37) 26 2 8
4. Crockenhill 36-53 (88-40) 24 5 7
5. Dartford Amateurs 36-46 (71-46) 19 8 9
6. Tunbridge Wells 36-45 (67-48) 20 5 11
7. Tonbridge II 36-44 (63-48) 19 6 11 namechange
8. Whitstable Town 36-42 (60-58) 15 12 9
9. Deal Town 36-36 (72-63) 14 8 14
10. Herne Bay 36-31 (56-65) 12 7 17
11. Ramsgate II 36-30 (59-70) 12 6 18
12. Margate II 36-29 (47-73) 11 7 18
13. Ashford Town II 36-28 (54-73) 11 6 19
14. Kent Police 36-27 (49-61) 11 5 20
15. Snowdown CW 36-26 (46-83) 7 12 17
16. Canterbury City II 36-24 (61-88) 9 6 21 left
17. Slade Green Athletic 36-22 (37-73) 7 8 21
18. Dover II 36-21 (34-75) 7 7 22
19. Folkestone & Shepway II 36- 7 (23-99) 2 3 31

Champions: Sheppey United
Newly admitted: Maidstone United II

1169 goals = 3.418 g/match

KENT LEAGUE ’75-’76
=============================

1. Sittingbourne 36-57 (87-38) 26 5 5 
——————————————————-
2. Dartford Amateurs 36-56 (93-42) 23 10 3 namechange
3. Tunbridge Wells 36-55 (100-37) 23 9 4
4. Sheppey United 36-55 (91-44) 23 9 4
5. Deal Town 36-50 (74-29) 23 4 9
6. Medway 36-49 (90-43) 22 5 9
7. Crockenhill 36-44 (84-52) 20 4 12
8. Kent Police 36-40 (80-45) 15 10 11
9. Snowdown CW 36-39 (64-53) 17 5 14
10. Slade Green Athletic 36-35 (51-63) 15 5 16
11. Maidstone United II 36-34 (59-62) 10 14 12
12. Margate II 36-30 (53-79) 12 6 18 left
13. Herne Bay 36-29 (59-72) 11 7 18
14. Whitstable Town 36-25 (61-100) 10 5 21
15. Folkestone & Shepway II 36-24 (50-79) 10 4 22
16. Ashford Town II 36-21 (57-117) 8 5 23 left
17. Dover II 36-17 (36-92) 4 9 23
18. Tonbridge AFC II 36-15 (38-87) 4 7 25 left
19. Ramsgate II 36- 9 (38-131) 2 5 29 left

Champions: Sittingbourne
Newly admitted: Ramsgate (SL1s) and Faversham Town

1265 goals = 3.699 g/match


KENT LEAGUE ’76-’77
============================

1. Medway 32-55 (93-24) 25 5 2 
——————————————————-
2. Sittingbourne 32-47 (68-48) 21 5 6
3. Dartford Glentworth 31-45 (57-35) 19 7 5
4. Sheppey United 32-42 (70-37) 17 8 7
5. Faversham Town 32-39 (53-28) 16 7 9
6. Kent Police 32-39 (53-39) 14 11 7
7. Maidstone United II 31-37 (56-43) 15 7 9
8. Deal Town 32-35 (50-44) 13 9 10
9. Crockenhill 32-33 (54-51) 14 5 13
10. Ramsgate 32-31 (47-53) 14 3 15
11. Tunbridge Wells 32-24 (60-69) 9 6 17
12. Whitstable Town 32-24 (37-54) 10 4 18
13. Snowdown CW 32-23 (29-52) 5 13 14
14. Herne Bay 32-21 (37-69) 8 5 19
15. Dover II 32-20 (24-52) 5 10 17
16. Slade Green Athletic 32-18 (36-71) 7 4 21
17. Folkestone & Shepway II 32- 9 (32-87) 2 5 25

(remaining match not played anymore).

Champions: Medway
Newly admitted: Hythe Town

856 goals = 3.159 g/match

KENT LEAGUE ’77-’78
============================

1. Faversham Town 34-54 (83-24) 23 8 3
——————————————————-
2. Sheppey United 34-53 (87-32) 24 5 5
3. Tunbridge Wells 34-52 (84-38) 21 10 3
4. Hythe Town 34-44 (73-57) 19 6 9
5. Maidstone United II 34-42 (46-39) 18 6 10 left
6. Crockenhill 34-38 (62-46) 15 8 11
7. Dartford Glentworth 34-38 (59-45) 15 8 11
8. Medway 34-38 (53-49) 15 8 11
9. Ramsgate 34-37 (54-51) 12 13 9
10. Deal Town 34-33 (47-53) 13 7 14
11. Whitstable Town 34-32 (52-43) 13 6 15
12. Herne Bay 34-25 (39-76) 8 9 17
13. Sittingbourne 34-25 (37-60) 8 9 17
14. Snowdown CW 34-22 (44-76) 8 6 20
15. Slade Green Athletic 34-20 (40-60) 4 12 18
16. Folkestone & Shepway II 34-19 (37-61) 6 7 21 left
17. Kent Police 34-18 (34-81) 6 6 22
18. Dover II 34-18 (35-87) 9 0 25 left

Total: 612-608 (966-978) 237 134 241

Champions: Faversham Town
Newly admitted: Darenth Heathside, Cray Wanderers
and Erith & Belvedere

966(978) goals = 3.157 g/match


KENT LEAGUE (DIVISION 1) ’78-’79
============================

1. Sheppey United 34-55 (73-28) 22 11 1
——————————————————-
2. Hythe Town 34-49 (71-34) 21 7 6
3. Faversham Town 34-49 (71-37) 22 5 7
4. Medway 34-46 (64-27) 18 10 6 
5. Whitstable Town 34-43 (52-35) 18 7 9
6. Sittingbourne 34-39 (57-42) 16 7 11
7. Tunbridge Wells 34-36 (51-52) 15 6 13
8. Darenth Heathside 34-32 (42-38) 10 12 12
9. Deal Town 34-32 (40-50) 13 6 15
10. Ramsgate 34-32 (42-59) 14 4 16
11. Slade Green Athletic 34-29 (46-47) 8 13 13
12. Dartford Glentworth 34-28 (40-52) 9 10 15
13. Herne Bay(-2) 34-28 (47-59) 10 10 14
14. Cray Wanderers 34-27 (50-65) 9 9 16
15. Erith & Belvedere 34-25 (49-48) 8 9 17
16. Kent Police 34-24 (46-67) 10 4 20
17. Crockenhill 34-21 (43-73) 7 7 20
18. Snowdown CW 34-15 (29-102) 4 7 23 left

Total: 612-610 (913-915) 234 144 234

No promotion / relegation.

Champions: Sheppey United

913(915) goals = 2.984 g/match

KENT LEAGUE (DIVISION 1) ’79-’80
=============================

1. Chatham Town 32-53 (69-22) 23 7 2 
——————————————————-
2. Cray Wanderers 32-49 (80-25) 20 9 3
3. Hythe Town 32-42 (57-48) 19 4 9
4. Darenth Heathside 32-41 (52-34) 17 7 8
5. Sittingbourne 32-39 (49-43) 15 9 8
6. Sheppey United 32-35 (51-42) 14 7 11
7. Whitstable Town 32-35 (43-37) 14 7 11
8. Tunbridge Wells 32-35 (50-53) 15 5 12
9. Erith & Belvedere 32-34 (34-29) 11 12 9
10. Slade Green Athletic 32-27 (48-57) 11 5 16
11. Dartford Glentworth 32-26 (33-48) 8 10 14
12. Deal Town 32-24 (33-45) 7 10 15
13. Herne Bay 32-24 (34-51) 8 8 16
14. Faversham Town 32-22 (40-51) 7 8 17
15. Crockenhill 32-21 (51-69) 7 7 18
16. Ramsgate 32-20 (30-57) 6 8 18
17. Kent Police 32-17 (38-81) 5 7 20

No promotion / relegation.

Champions: Chatham Town

792 goals = 2.912 g/match


KENT LEAGUE (DIVISION 1) ’80-’81
=============================

1. Cray Wanderers 32-53 (92-27) 24 5 3 
——————————————————-
2. Chatham Town 32-50 (61-23) 22 6 4
3. Crockenhill 32-45 (63-37) 20 5 7
4. Erith & Belvedere 32-43 (57-30) 19 5 8
5. Sittingbourne 32-41 (74-29) 18 5 9
6. Hythe Town 32-41 (70-45) 18 5 9
7. Sheppey United 32-41 (45-33) 16 9 7
8. Faversham Town 32-35 (36-28) 12 11 9
9. Tunbridge Wells 32-29 (33-49) 10 9 13
10. Darenth Heathside 32-28 (45-52) 9 10 13
11. Deal Town 32-27 (46-49) 10 7 15
12. Dartford Glentworth 32-25 (40-60) 11 3 18 left
13. Slade Green Athletic(-2) 32-23 (39-51) 10 5 17
14. Whitstable Town 32-21 (33-58) 7 7 18
15. Kent Police 32-19 (43-67) 5 9 18
16. Herne Bay 32-14 (23-67) 4 6 22
17. Ramsgate 32- 7 (26-121) 2 3 27

No promotion / relegation.

Champions: Cray Wanderers

826 goals = 3.037 g/match

KENT LEAGUE (DIVISION 1) ’81-’82
=============================

1. Erith & Belvedere 30-44 (45-22) 17 10 3 (SL)
——————————————————-
2. Sittingbourne 30-43 (63-33) 16 11 3
3. Chatham Town 30-41 (61-34) 18 5 7
4. Sheppey United 30-37 (60-40) 16 5 9
5. Crockenhill 30-35 (54-41) 11 13 6
6. Slade Green Athletic 30-35 (45-32) 11 13 6
7. Whitstable Town 30-34 (48-37) 11 12 7
8. Cray Wanderers 30-32 (51-40) 13 6 11
9. Deal Town 30-32 (44-36) 11 10 9
10. Ramsgate 30-27 (44-47) 9 9 12
11. Hythe Town 30-27 (48-52) 10 7 13
12. Darenth Heathside 30-24 (37-50) 10 4 16
13. Tunbridge Wells 30-22 (36-58) 8 6 16
14. Herne Bay 30-20 (36-65) 7 6 17
15. Faversham Town 30-16 (26-50) 4 8 18
16. Kent Police 30-11 (35-98) 2 7 21

Total: 480-480 (733-735) 174 132 174

Champions: Erith & Belvedere
Newly admitted: Beckenham Town and Alma Swanley

733(735) goals = 3.054 g/match


KENT LEAGUE (DIVISION 1) ’82-’83
==============================

1. Crockenhill 32-44 (55-26) 19 6 7 
——————————————————-
2. Hythe Town 32-43 (66-37) 18 7 7
3. Deal Town 32-41 (51-34) 15 11 6
4. Sittingbourne 32-40 (70-33) 15 10 7
5. Tunbridge Wells 32-37 (52-46) 14 9 9
6. Herne Bay 32-36 (33-32) 13 10 9
7. Chatham Town 32-35 (42-36) 12 11 9 (SL)
8. Cray Wanderers 32-34 (65-33) 12 10 10
9. Beckenham Town 32-33 (46-46) 12 9 11
10. Sheppey United 32-32 (51-49) 13 6 13
11. Alma Swanley 32-32 (50-49) 12 8 12
12. Slade Green Athletic 32-31 (41-35) 12 7 13
13. Faversham Town 32-27 (40-53) 11 5 16
14. Darenth Heathside 32-22 (27-51) 5 12 15
15. Whitstable Town 32-21 (36-59) 6 9 17
16. Kent Police 32-19 (34-80) 6 7 19
17. Ramsgate 32-17 (22-62) 4 9 19

Total: 544-544 (781-761) 199 146 199

No promotion / relegation.

Champions: Crockenhill

781(761) goals = 2.871 g/match

KENT LEAGUE (DIVISION 1) ’83-’84
=============================

1. Sittingbourne 30-75 (87-26) 24 3 3 
——————————————————-
2. Sheppey United 30-66 (61-28) 21 3 6 (SL)
3. Hythe Town 30-56 (63-39) 17 5 8
4. Cray Wanderers 30-49 (66-40) 14 7 9
5. Tunbridge Wells 30-43 (61-44) 12 7 11
6. Crockenhill 30-43 (37-34) 11 10 9
7. Herne Bay 30-43 (42-43) 13 4 13
8. Beckenham Town 30-42 (56-54) 12 6 12
9. Deal Town 30-42 (54-54) 13 3 14
10. Faversham Town 30-42 (40-41) 12 6 12
11. Slade Green Athletic 30-37 (38-52) 11 4 15
12. Darenth Heathside 30-35 (44-50) 9 8 13
13. Alma Swanley 30-34 (39-50) 8 10 12
14. Kent Police 30-30 (27-63) 8 6 16
15. Whitstable Town 30-21 (37-62) 4 9 17
16. Ramsgate 30-15 (22-94) 4 3 23

Champions: Sittingbourne
Newly admitted: Greenwich Borough and Metropolitan Police FC

774 goals = 3.225 g/match


KENT LEAGUE (DIVISION 1) ’84-’85
==============================

1. Tunbridge Wells 32-72 (83-39) 22 6 4 
——————————————————-
2. Hythe Town 32-72 (70-33) 22 6 4
3. Sittingbourne 32-67 (77-43) 21 4 7
4. Beckenham Town 32-59 (67-46) 17 8 7
5. Cray Wanderers 32-53 (59-51) 17 2 13
6. Greenwich Borough 32-51 (62-49) 15 6 11
7. Faversham Town 32-47 (44-42) 13 8 11
8. Darenth Heathside 32-46 (45-43) 13 7 12
9. Metropolitan Police FC 32-43 (66-66) 10 13 9
10. Whitstable Town 32-40 (43-44) 12 4 16
11. Alma Swanley(-1) 32-39 (46-49) 11 7 14
12. Deal Town 32-37 (50-57) 9 10 13
13. Herne Bay 32-29 (43-57) 7 8 17
14. Slade Green Athletic 32-28 (35-66) 7 7 18
15. Kent Police 32-27 (46-88) 8 3 21
16. Crockenhill 32-25 (34-63) 6 7 19
17. Ramsgate 32-24 (36-73) 6 6 20

(Kent Police 2 goals and Alma Swanley 1 goal deducted).

Champions: Tunbridge Wells
Newly admitted: Thames Polytechnic

906(909) goals = 3.331 g/match

KENT LEAGUE (DIVISION 1) ’85-’86
=============================

1. Alma Swanley 34-75 (78-39) 22 9 3 
——————————————————-
2. Sittingbourne 34-70 (76-37) 21 7 6
3. Crockenhill 34-68 (68-33) 21 5 8
4. Darenth Heathside 34-62 (57-32) 17 11 6
5. Tunbridge Wells 34-58 (99-58) 15 13 6
6. Faversham Town 34-54 (53-50) 16 6 12
7. Greenwich Borough 34-49 (51-54) 13 10 11
8. Ramsgate 34-44 (50-53) 12 8 14
9. Kent Police 34-43 (53-61) 12 7 15
10. Thames Polytechnic 34-42 (36-49) 11 9 14
11. Herne Bay 34-42 (34-52) 12 6 16
12. Hythe Town 34-40 (50-59) 11 7 16
13. Metropolitan Police FC 34-40 (54-63) 12 4 18
14. Cray Wanderers 34-39 (34-51) 9 12 13
15. Beckenham Town 34-37 (43-64) 10 7 17
16. Whitstable Town 34-36 (37-52) 9 9 16
17. Slade Green Athletic 34-25 (14-42) 5 10 19
18. Deal Town 34-22 (36-74) 6 4 24

No promotion / relegation.

Champions: Alma Swanley

923 goals = 3.016 g/match


KENT LEAGUE (DIVISION 1) ’86-’87
=============================

1. Greenwich Borough 34-78 (113-36) 24 6 4 
——————————————————-
2. Crockenhill 34-75 (63-31) 22 9 3
3. Alma Swanley 34-67 (69-34) 20 7 7
4. Ramsgate 34-62 (59-42) 18 8 8
5. Herne Bay 34-60 (76-58) 17 9 8
6. Sittingbourne 34-59 (60-43) 17 8 9
7. Tunbridge Wells 34-50 (56-45) 14 8 12
8. Whitstable Town 34-50 (45-47) 14 8 12
9. Darenth Heathside 34-46 (53-50) 13 7 14
10. Cray Wanderers 34-44 (56-48) 12 8 14
11. Hythe Town 34-44 (51-48) 11 11 12
12. Slade Green 34-42 (50-51) 12 6 16
13. Thames Polytechnic 34-33 (48-72) 9 6 19
14. Metropolitan Police FC 34-33 (37-73) 9 6 19
15. Beckenham Town 34-31 (37-61) 7 10 17
16. Deal Town 34-31 (45-73) 8 7 19
17. Faversham Town(-1) 34-31 (31-67) 7 11 16
18. Kent Police 34-13 (37-108) 4 1 29

(Faversham Town 1 goal deducted).

Champions: Greenwich Borough
Newly admitted: Danson

986(987) goals = 3.222 g/match

KENT LEAGUE (DIVISION 1) ’87-’88
=============================

1. Greenwich Borough 36-83 (111-50) 26 5 5 
——————————————————-
2. Faversham Town 36-76 (92-36) 23 7 6
3. Whitstable Town 36-68 (57-37) 20 8 8
4. Sittingbourne 36-62 (68-53) 17 11 8
5. Hythe Town 36-61 (70-58) 19 4 13
6. Kent Police 36-56 (69-66) 16 8 12
7. Cray Wanderers 36-55 (72-52) 16 7 13
8. Beckenham Town 36-53 (61-55) 16 5 15
9. Tunbridge Wells 36-52 (57-50) 14 10 12
10. Ramsgate 36-50 (55-53) 14 8 14
11. Darenth Heathside 36-44 (57-58) 11 11 14
12. Alma Swanley 36-44 (41-47) 11 11 14
13. Metropolitan Police FC 36-41 (45-61) 11 8 17
14. Slade Green 36-39 (54-60) 10 9 17
15. Danson 36-39 (44-68) 10 9 17
16. Deal Town 36-38 (40-67) 11 5 20
17. Thames Polytechnic 36-38 (37-65) 10 8 18
18. Herne Bay 36-35 (35-69) 9 8 19
19. Crockenhill 36-18 (21-82) 4 6 26

Total: 684-952 (1086-1087) 268 148 268

Champions: Greenwich Borough
Newly admitted: Chatham Town (SLs)

1086(1087) goals = 3.175 g/match


KENT LEAGUE (DIVISION 1) ’88-’89
=============================

1. Hythe Town 38-90 (133-41) 29 3 6 (SL)
——————————————————-
2. Deal Town 38-76 (80-35) 24 4 10
3. Faversham Town 38-73 (68-36) 22 7 9
4. Darenth Heathside 38-68 (69-44) 20 8 10
5. Sittingbourne 38-66 (59-43) 18 12 8
6. Alma Swanley 38-64 (66-46) 18 10 10
7. Cray Wanderers 38-64 (67-53) 19 7 12
8. Whitstable Town 38-63 (75-42) 18 9 11
9. Ramsgate 38-63 (66-61) 19 6 13
10. Slade Green 38-61 (60-59) 17 10 11
11. Tunbridge Wells 38-56 (58-57) 16 8 14
12. Kent Police 38-53 (61-74) 16 5 17
13. Crockenhill 38-45 (52-51) 11 12 15
14. Danson 38-41 (55-67) 12 5 21
15. Metropolitan Police FC 38-40 (50-83) 11 7 20
16. Greenwich Borough(-3) 38-36 (53-56) 8 15 15
17. Beckenham Town 38-34 (41-68) 8 10 20
18. Thames Polytechnic 38-34 (44-83) 8 10 20
19. Chatham Town 38-17 (41-105) 3 8 27
20. Herne Bay 38-13 (27-121) 3 4 31

Champions: Hythe Town
Newly admitted: Tonbridge AFC (SLs)

1225 goals = 3.224 g/match

KENT LEAGUE (DIVISION 1) ’89-’90
============================

1. Faversham Town 38-88 (101-29) 28 4 6 
——————————————————-
2. Sittingbourne 38-86 (85-37) 27 5 6
3. Tonbridge AFC 38-84 (87-42) 26 6 6
4. Deal Town 38-74 (88-46) 21 11 6
5. Alma Swanley 38-74 (80-42) 22 8 8
6. Greenwich Borough(-1) 38-65 (66-55) 20 6 12
7. Tunbridge Wells 38-60 (84-65) 17 9 12
8. Whitstable Town 38-56 (51-57) 17 5 16
9. Slade Green 38-50 (54-61) 14 8 16
10. Darenth Heathside 38-48 (61-64) 12 12 14
11. Kent Police 38-48 (60-84) 13 9 16
12. Beckenham Town 38-46 (52-59) 12 10 16
13. Thames Polytechnic 38-44 (53-61) 11 11 16
14. Herne Bay 38-43 (64-61) 12 7 19
15. Crockenhill(-3) 38-39 (52-75) 12 6 20
16. Chatham Town 38-35 (39-84) 9 8 21
17. Danson 38-33 (42-57) 8 9 21
18. Cray Wanderers 38-32 (48-74) 7 11 20
19. Metropolitan Police FC 38-28 (36-87) 8 4 26
20. Ramsgate 38-25 (39-100) 6 7 25

Total: 760-1058 (1242-1240) 302 156 302

Crockenhill(4?) and Metropolitan Police FC(2) goals deducted.

Champions: Faversham Town
Newly admitted: Sheppey United (SLs)

1242(1240) goals = 3.268 g/match



KENT LEAGUE (DIVISION 1) ’90-’91
============================

1. Sittingbourne 40-104 (87-19) 32 8 0 (SL)
——————————————————-
2. Cray Wanderers 40-92 (91-33) 27 11 2
3. Herne Bay 40-83 (83-28) 24 11 5
4. Tonbridge AFC(-1) 40-79 (72-33) 24 8 8
5. Deal Town 40-77 (88-42) 23 8 9
6. Faversham Town 40-70 (62-33) 20 10 10
7. Whitstable Town 40-68 (67-44) 20 8 12
8. Alma Swanley 40-63 (59-52) 18 9 13
9. Ramsgate 40-57 (60-63) 16 9 15
10. Slade Green 40-55 (61-47) 15 10 15
11. Tunbridge Wells 40-54 (71-79) 16 6 18
12. Chatham Town 40-48 (59-66) 13 9 17
13. Darenth Heathside 40-45 (44-68) 12 9 19
14. Beckenham Town 40-43 (37-54) 12 7 21
15. Crockenhill(-1) 40-40 (47-89) 10 11 19
16. Thames Polytechnic 40-37 (49-76) 10 7 23
17. Greenwich Borough 40-35 (49-76) 10 5 25
18. Danson 40-34 (41-80) 7 13 20
19. Kent Police 40-33 (51-77) 8 9 23
20. Metropolitan Police FC 40-25 (37-89) 5 10 25
21. Sheppey United 40-21 (28-105) 6 3 31

Total: 840-1163 (1243-1252) 328 181 330

Crockenhill, Darenth Heathside and Tonbridge AFC 1 goal
deducted.

Champions: Sittingbourne
Newly admitted: Corinthian (SLs) and Thamesmead Town

1243(1252) goals = 2.960 g/match

KENT LEAGUE (DIVISION 1) ’91-’92
==========================

1. Herne Bay 40-93 (91-34) 29 6 5
——————————————————-
2. Faversham Town 40-86 (78-33) 25 11 4
3. Deal Town 40-84 (119-43) 26 6 8
4. Tonbridge AFC 40-84 (93-44) 26 6 8
5. Alma Swanley 40-83 (92-49) 24 11 5
6. Sheppey United 40-74 (69-44) 21 11 8
7. Whitstable Town 40-71 (70-38) 21 8 11
8. Slade Green 40-57 (68-56) 15 12 13
9. Greenwich Borough 40-55 (76-59) 15 10 15
10. Ramsgate 40-55 (62-58) 16 7 17
11. Kent Police 40-53 (60-63) 14 11 15
12. Tunbridge Wells 40-53 (61-68) 15 8 17
13. Corinthian 40-50 (56-62) 14 8 18
14. Beckenham Town 40-49 (52-67) 13 10 17
15. Thames Polytechnic 40-35 (43-78) 8 11 21 left
16. Crockenhill 40-34 (48-83) 7 13 20
17. Thamesmead Town 40-34 (44-98) 9 7 24
18. Cray Wanderers 40-31 (38-84) 8 7 25
19. Chatham Town 40-31 (41-89) 7 10 23
20. Danson Furness 40-30 (39-95) 8 6 26
21. Darenth Heathside 40-25 (42-96) 6 7 27
22. Metropolitan Police FC 0- 0 ( 0- 0) 0 0 0 left

Total: 840-1167 (1342-1341) 327 186 327

Champions: Herne Bay
Newly admitted: Folkestone Invicta

1342(1341) goals = 3.195 g/match


KENT LEAGUE (DIVISION 1) ’92-’93
==========================

1. Tonbridge AFC 40-90 (107-39) 27 9 4 (SL)
——————————————————-
2. Herne Bay 40-84 (96-44) 26 6 8
3. Sheppey United 40-81 (65-29) 24 9 7
4. Deal Town 40-79 (128-58) 24 7 9
5. Alma Swanley 40-76 (93-65) 24 4 12
6. Chatham Town 40-68 (79-52) 19 11 10
7. Danson Furness 40-67 (58-40) 18 13 9
8. Thamesmead Town 40-60 (62-56) 17 9 14
9. Beckenham Town 40-59 (64-60) 17 8 15
10. Whitstable Town 40-58 (77-64) 18 4 18
11. Slade Green 40-58 (71-60) 15 13 12
12. Ramsgate 40-56 (78-76) 17 5 18
13. Folkestone Invicta 40-53 (78-95) 16 5 19
14. Tunbridge Wells 40-45 (66-102) 13 6 21
15. Faversham Town 40-43 (44-71) 11 10 19
16. Greenwich Borough 40-41 (49-75) 12 5 23
17. Cray Wanderers 40-38 (64-79) 10 8 22
18. Kent Police 40-37 (56-121) 10 7 23
19. Darenth Heathside 40-34 (54-104) 9 7 24
20. Corinthian 40-26 (50-95) 6 8 26
21. Crockenhill 40-26 (56-108) 6 8 26

Total: 840-1179 (1495-1493) 339 162 339

Champions: Tonbridge AFC
Newly admitted: Dartford (SLp)

1495(1493) goals = 3.560 g/match

KENT LEAGUE (DIVISION 1) ’93-’94
============================

1. Herne Bay 40-103(102-26) 33 4 3 
——————————————————-
2. Furness 40-78 (94-37) 23 9 8
3. Chatham Town 40-78 (96-50) 23 9 8
4. Thamesmead Town 40-74 (93-47) 21 11 8
5. Alma Swanley 40-74 (90-50) 22 8 10 left
6. Dartford 40-74 (70-44) 21 11 8
7. Beckenham Town 40-70 (85-59) 22 4 14
8. Corinthian 40-69 (91-51) 21 6 13
9. Ramsgate 40-66 (90-67) 20 6 14
10. Deal Town 40-62 (102-73) 18 8 14
11. Sheppey United 40-61 (69-67) 17 10 13
12. Folkestone Invicta 40-57 (83-73) 17 6 17
13. Faversham Town 40-48 (68-80) 14 6 20
14. Greenwich Borough 40-47 (72-85) 14 5 21
15. Whitstable Town 40-45 (68-72) 12 9 19
16. Tunbridge Wells 40-43 (54-71) 11 10 19
17. Cray Wanderers 40-42 (37-65) 11 9 20
18. Crockenhill(-1) 40-33 (45-99) 8 10 22
19. Slade Green 40-31 (42-87) 8 7 25
20. Darenth Heathside 40-19 (38-128) 5 4 31
21. Kent Police 40- 7 (30-188) 1 4 35

Champions: Herne Bay
Newly admitted: Canterbury City (SLs)

1519 goals = 3.617 g/match


KENT LEAGUE (DIVISION 1) ’94-’95
============================

1. Sheppey United 40-96 (118-32) 29 9 2 
——————————————————-
2. Chatham Town 40-88 (117-41) 26 10 4
3. Furness 40-81 (81-33) 24 9 7
4. Folkestone Invicta 40-74 (107-51) 21 11 8
5. Ramsgate 40-74 (91-45) 21 11 8
6. Thamesmead Town 40-73 (87-52) 21 10 9
7. Herne Bay 40-70 (68-35) 19 13 8
8. Deal Town 40-64 (87-62) 18 10 12
9. Whitstable Town 40-62 (83-61) 17 11 12
10. Beckenham Town 40-56 (61-61) 15 11 14
11. Dartford 40-53 (61-51) 14 11 15
12. Corinthian 40-53 (50-63) 15 8 17
13. Canterbury City 40-48 (66-80) 14 6 20
14. Tunbridge Wells 40-47 (48-66) 12 11 17
15. Greenwich Borough 40-45 (71-94) 13 6 21
16. Crockenhill 40-42 (45-62) 10 12 18
17. Slade Green 40-42 (49-73) 10 12 18
18. Faversham Town 40-35 (49-118) 9 8 23
19. Cray Wanderers 40-32 (45-76) 6 14 20
20. Darenth Heathside 40-13 (32-137) 3 4 33 left
21. Kent Police 40-13 (30-153) 4 1 35 left

Champions: Sheppey United
Newly admitted: Hythe United

1446 goals = 3.443 g/match

KENT LEAGUE (DIVISION 1) ’95-’96
=============================

1. Furness 38-89 (87-19) 27 8 3 
——————————————————-
2. Dartford 38-89 (71-21) 26 11 1 SLs
3. Chatham Town 38-77 (79-48) 24 5 9
4. Herne Bay 38-64 (74-44) 18 10 10
5. Deal Town 38-64 (72-52) 17 13 8
6. Slade Green 38-63 (66-46) 17 12 9
7. Sheppey United 38-62 (66-49) 19 5 14
8. Whitstable Town 38-58 (85-61) 17 7 14
9. Thamesmead Town 38-58 (59-51) 17 7 14
10. Folkestone Invicta 38-56 (82-56) 15 11 12
11. Greenwich Borough 38-52 (60-66) 15 7 16
12. Cray Wanderers(-3) 38-50 (70-70) 16 5 17
13. Canterbury City 38-48 (48-59) 14 6 18
14. Ramsgate 38-45 (62-81) 13 6 19
15. Tunbridge Wells 38-40 (45-64) 10 10 18
16. Beckenham Town 38-36 (45-60) 9 9 20
17. Corinthian 38-34 (53-84) 9 7 22
18. Crockenhill 38-32 (51-92) 8 8 22
19. Hythe United 38-30 (58-101) 8 6 24
20. Faversham Town 38-12 (33-142) 3 3 32

